| HOUSE BULLETIN BOARD RESULTS
| POSITION | HOUSE | APRIL
| I | NEHRU |
| II | GANDHI |
| III | TILAK | JUNE | I | GANDHI |
| II | PATEL, TILAK |
| III | NEHRU | AUGUST | I | GANDHI |
| II | TILAK |
| III | PATEL |
| I | GANDHI, TILAK |
| II | PATEL |
| III | NEHRU | SEPTEMBER | I | GANDHI |
| II | TILAK |
| III | NEHRU, PATEL | OCTOBER
| I
| GANDHI |
| II
| NEHRU |
| III
| TILAK | NOVEMBER
| I
| GANDHI |
| II
| TILAK |
| III | NEHRU | DECEMBER
| I | GANDHI |
| II | NEHRU |
| III | - |
|